The ICSH welcome the announcement today by Ministers Kelly and Coffey of €151m investment the first significant development programme under CAS for the last number of years
Funding of €84m will be provided for new build construction of 521 new homes and €67m for the purchase of a further 536 homes. Full details of the approvals are listed below.
The ICSH had been actively seeking a speedy announcement from the Ministers to ensure that units could be progressed, particularly acquisitions so members could secure the units and move forward with conveyancing. Through this investment, over 40 housing associations will be actively developing housing nationally and will be facilitated to utilise sites and organisational capacity. Where schemes have not been prioritised for funding, there are other options for funding that could be explored.
AHBs construction & acquisition summary Local Authority
Local Authority | Units |
Carlow County Council | 22 |
Cavan County Council | 14 |
Clare County Council | 31 |
Cork City Council | 78 |
Cork County Council | 28 |
DLR County Council | 42 |
Donegal County Council | 15 |
Dublin City Council | 141 |
Fingal County Council | 69 |
Galway City Council | 46 |
Galway County Council | 41 |
Kerry County Council | 26 |
Kildare County Council | 50 |
Kilkenny County Council | 62 |
Laois County Council | 40 |
Limerick City & County Council | 110 |
Louth County Council | 3 |
Mayo County Council | 8 |
Meath County Council | 2 |
Offaly County Council | 25 |
Sligo County Council | 7 |
South Dublin County Council | 47 |
Tipperary County Council | 27 |
Waterford City & County | 42 |
Westmeath County Council | 14 |
Wexford County Council | 35 |
Wicklow County Council | 32 |
1057 |
LA construction proposals:
Local Authority | Location | Units |
DLR County Council | Rosemount Court | 44 |
DLR County Council | Moreen Avenue | 1 |
Donegal County Council | Carndonagh Housing Scheme | 4 |
Donegal County Council | Dunfanaghy Housing Scheme | 6 |
Longford County Council | Lanesborough | 13 |
Mayo County Council | Single Rural Dwellings | 8 |
Wicklow County Council | Kilbride Lane, Bray | 42 |
118 |
AHBs acquisitions by LA:
Local Authority | Approved Housing Body | Units |
Carlow County Council | Cluid Housing Association | 14 |
Carlow County Council | Tintean Carlow Voluntary Housing Association | 2 |
Cavan County Council | Cluid Housing Association | 4 |
Cavan County Council | Tuath Housing Association | 10 |
Clare County Council | Focus Ireland Housing Association | 12 |
Cork City Council | Focus Ireland Housing Association | 6 |
Cork City Council | Galtan Ltd | 6 |
Cork City Council | Respond! | 1 |
Cork County Council | Tuath Housing Association | 7 |
DLR County Council | Circle Voluntary Housing Association | 8 |
DLR County Council | Clanmil Housing Association | 2 |
DLR County Council | Cluid Housing Association | 5 |
DLR County Council | Focus Ireland Housing Association | 1 |
DLR County Council | HAIL | 4 |
DLR County Council | Irish Wheelchair Association | 6 |
DLR County Council | Respond! | 4 |
DLR County Council | Saint John of God Housing Association | 10 |
DLR County Council | Tuath Housing Association | 2 |
Donegal County Council | County Donegal Parents & Friends Housing Association | 5 |
Dublin City Council | Circle Voluntary Housing Association | 2 |
Dublin City Council | Cluid Housing Association | 13 |
Dublin City Council | Focus Ireland Housing Association | 2 |
Dublin City Council | HAIL | 8 |
Dublin City Council | Home Again | 4 |
Dublin City Council | Irish Wheelchair Association | 4 |
Dublin City Council | Peter McVerry Trust | 23 |
Fingal County Council | Clanmil Housing Association | 4 |
Fingal County Council | Cluid Housing Association | 3 |
Fingal County Council | Daisyhouse | 3 |
Fingal County Council | Focus Ireland Housing Association | 8 |
Fingal County Council | HAIL | 1 |
Fingal County Council | Hearth & Mind HA (Mental Health Housing Association) | 4 |
Fingal County Council | Irish Wheelchair Association | 1 |
Fingal County Council | Respond! | 4 |
Galway City Council | Cluid Housing Association/COPE | 16 |
Galway City Council | Irish Wheelchair Association | 2 |
Galway City Council | Respond! | 4 |
Galway County Council | Peter Triest Housing Association | 3 |
Galway County Council | Respond! | 4 |
Galway County Council | Tearmann Eanna Teo | 17 |
Kerry County Council | Cluid Housing Association | 2 |
Kerry County Council | Saint John of God Housing Association | 5 |
Kildare County Council | Camphill Communities of Ireland | 2 |
Kildare County Council | Circle Voluntary Housing Association | 10 |
Kildare County Council | Clanmil Housing Association | 8 |
Kildare County Council | Focus Ireland Housing Association | 8 |
Kildare County Council | Peter McVerry Trust | 12 |
Kildare County Council | Tuath Housing Association | 6 |
Kilkenny County Council | Belmont Park Housing Association Ltd | 4 |
Kilkenny County Council | Cluid Housing Association | 4 |
Kilkenny County Council | Focus Ireland Housing Association | 6 |
Kilkenny County Council | SOS Housing Association Ltd | 6 |
Kilkenny County Council | The Good Shepherd Centre | 16 |
Laois County Council | Cluid Housing Association | 16 |
Limerick City & County Council | Focus Ireland Housing Association | 40 |
Limerick City & County Council | Peter McVerry Trust | 7 |
Limerick City & County Council | Simon | 6 |
Louth County Council | Clanmil Housing Association | 3 |
Mayo County Council | Belcarra Community Co-Operative Society Ltd | 1 |
Mayo County Council | Cluid Housing Association | 1 |
Meath County Council | Cluid Housing Association | 1 |
Meath County Council | North & East Housing Association | 1 |
Offaly County Council | Irish Wheelchair Association | 1 |
Offaly County Council | Newgrove Housing Association/Rehab | 1 |
Offaly County Council | Oaklee Housing Trust | 15 |
Sligo County Council | Focus Ireland Housing Association | 3 |
Sligo County Council | Sophia Housing Association Ltd | 4 |
South Dublin County Council | Circle Voluntary Housing Association | 6 |
South Dublin County Council | Clanmil Housing Association | 2 |
South Dublin County Council | Cluid Housing Association | 7 |
South Dublin County Council | Focus Ireland Housing Association | 2 |
South Dublin County Council | Irish Wheelchair Association | 2 |
South Dublin County Council | New hope Residential Centre | 14 |
South Dublin County Council | Peter McVerry Trust | 2 |
Tipperary County Council | Camphill Communities of Ireland | 1 |
Tipperary County Council | Focus Ireland Housing Association | 4 |
Tipperary County Council | Simon | 2 |
Waterford City & County | Focus Ireland Housing Association | 18 |
Waterford City & County | Simon | 6 |
Westmeath County Council | Respond! | 5 |
Wexford County Council | Camphill Communities of Ireland | 4 |
Wexford County Council | Cluid Housing Association | 1 |
Wicklow County Council | Tuath Housing Association | 32 |
536 |
AHBs construction by LA area:
Approved Housing Body | Location | Units |
Respond! | Royal Oak Rd, Bagenalstown | 6 |
Clare Haven Services Ltd | Kildysart Road, Ennis | 7 |
Kilkee Housing Association | Doonbeg | 12 |
Cork Mental Health Housing Association Ltd | Ceanncora Lawn, Ballinlough | 1 |
Respond! | St. Vincents Convent, Vincent Ave./St. Mary’s Road | 25 |
Respond! | Thomas Davis Street | 35 |
Society of St Vincent de Paul | Deerpark, Friars Walk | 4 |
Anvers Housing Association | Mount St. Joseph, Chapel Hill, Macroom | 5 |
Charleville Care Project | Church View, Love Lane, Charleville | 4 |
Coiste Tithe Uibh Laoire Teo | Cuan Barra, Kilmore, Ballingeary, Macroom | 3 |
Rosscarbery Social Housing Association Ltd | Townlands, Rosscarbery | 9 |
Oaklee Housing Trust | Drumrooske, Donegal Town | 10 |
NABCO | Moss Street, Dublin 2 | 19 |
Respond! | High Park, Dublin 7 | 8 |
Royal Hospital Donnybrook Voluntary Housing | Beech Hill Terrace, Donnybrook, Dublin 4 | 20 |
Tuath Housing Association | Ellis Court, Dublin 7 | 23 |
Walkinstown Housing Association | Rafters Lane, Crumlin | 15 |
Cluid Housing Association | Church St / Ladyswell Road, Mulhuddart | 22 |
Cluid Housing Association | College St. Baldoyle | 4 |
Fold Housing Association Ireland Ltd | Balglass Road, Howth | 15 |
Carraig Dubh Housing Association | Rockfield, Rahoon | 4 |
Peter Triest Housing Association | Cul Garrai, Rahoon | 6 |
Respond! | Sraith Fada, Doughiska | 14 |
Claregalway Housing Association | Claregalway | 12 |
Mountbellew Housing Association | Mountbellew | 5 |
Cluid Housing Association | Mitchel Boherboy | 19 |
Camphill Communities of Ireland | Main Street, Kilcullen | 4 |
Camphill Communities of Ireland | Ballytobin, Callan | 4 |
Camphill Communities of Ireland | Prologue/Westcourt/Moate, Callan | 16 |
The Good Shepherd Centre | Greenshill, Kilkenny | 6 |
Oaklee Housing Trust | St Fintans Dublin Rd, Portlaoise | 8 |
Respond! | Abeyleix Rd, Portlaoise | 16 |
Cluid Housing Association | Deauville, Dublin Road, Castletroy | 21 |
NABCO | Drominbeg, Rhebogue | 21 |
Respond! | Shelbourne Sq., North Circular Road | 11 |
Simon | Speakers Corner, Hyde Road | 4 |
Society of St Vincent de Paul | Knockferreen, Kilmaine Road, Ballinrobe | 6 |
Cluid Housing Association | Scurragh, Birr | 6 |
Tuath Housing Association | Killane, Edenderry | 2 |
Cluid Housing Association | Hollyville Terrace, Palmerstown, Dublin 20 | 2 |
Dublin Simon Community | Old Nangor Road, Clondalkin, Dublin 22 | 10 |
Belmont Park Housing Association Ltd | Fethard | 4 |
Camphill Communities of Ireland | The Strand/Castle St./Ballinagranna, Carrick on Suir | 7 |
Cluid Housing Association | Glenconnor Road, Clonmel | 9 |
Cluid Housing Association | Leamy St., Waterford | 10 |
Gleann Housing Association | Gleann Ealach, Dunhill | 8 |
Tuath Housing Association | Caval Avenue, Mullingar | 9 |
Cluid Housing Association | St. Aidans Road, Wexford Town | 14 |
Grantstown Sheltered Housing Association | Barrystown, Wellingtonbridge | 16 |
521 |